Difference between revisions of "Buff Bottles"
(Created page with "'''Buff bottles''' spawn randomly and have various effects. Some buff bottles boost your plop/bottle cap/mana production for a short time period...") |
|||
Line 1: | Line 1: | ||
'''Buff bottles''' spawn randomly and have various effects. Some buff bottles boost your [[Plops|plop]]/[[Bottle Caps|bottle cap]]/[[mana]] production for a short time period while others add a certain amount of plops to your plop count. | '''Buff bottles''' spawn randomly and have various effects. Some buff bottles boost your [[Plops|plop]]/[[Bottle Caps|bottle cap]]/[[mana]] production for a short time period while others add a certain amount of plops to your plop count. | ||
− | The ingredients that you mixed in your beer at the [[Beer Blender Bar]] influence the duration of the boosts: Lime increases it by 15 %, pear, melon and grapes decrease it by 10-15 %. The duration of the boost is calculated when the Buff Bottle is clicked, thus it's a good strategy to change the composition of your beer cocktail both before and after clicking a Buff Bottle. | + | The ingredients that you mixed in your beer at the [[Beer Blender Bar]] influence the duration of the boosts: Lime increases it by 15%, pear, melon and grapes decrease it by 10-15%. The duration of the boost is calculated when the Buff Bottle is clicked, thus it's a good strategy to change the composition of your beer cocktail both before and after clicking a Buff Bottle. |
There are several [[upgrade]]s which increase the frequency of Buff Bottle Appearances, the duration of their effects and how long they stay on the sreen. | There are several [[upgrade]]s which increase the frequency of Buff Bottle Appearances, the duration of their effects and how long they stay on the sreen. | ||
Line 17: | Line 17: | ||
== Bottle Chain == | == Bottle Chain == | ||
− | In a Bottle Chain, | + | In a Bottle Chain, six Buff Bottles spawn one after another. Thee Buff Bottles, except for the first one, vanish much faster than regular ones. Each Buff Bottle in the Bottle Chain adds a certain amount of plops, each buff bottle adding double the amount of its predecessor. If you miss a Bottle, the Chain ends immediately. |
; Beer Blender Bar Influence | ; Beer Blender Bar Influence | ||
Line 25: | Line 25: | ||
; Upgrade Influence | ; Upgrade Influence | ||
− | :The upgrade "Bottles in Chains" increases the plop amount granted by a Bottle Chain by 15 %. | + | :The upgrade "Bottles in Chains" increases the plop amount granted by a Bottle Chain by 15%. |
== Assembly Line == | == Assembly Line == | ||
− | This Buff Bottle boosts your plop production with a fixed multiplier of 5.0. This applies both for [[Auto-Plops||auto-plops]] and manual clicks. This effect lasts for | + | This Buff Bottle boosts your plop production with a fixed multiplier of 5.0. This applies both for [[Auto-Plops||auto-plops]] and manual clicks. This effect lasts for 30 seconds. |
; Beer Blender Bar Influence | ; Beer Blender Bar Influence | ||
:'''Before clicking:''' add lime, remove grapes, melon and pear. (+15% Buff Bottle duration) | :'''Before clicking:''' add lime, remove grapes, melon and pear. (+15% Buff Bottle duration) | ||
− | :'''After clicking:''' add apple, grape, pear and chili (+40 % plop production) | + | :'''After clicking:''' add apple, grape, pear and chili (+40% plop production) |
; Upgrade Influence | ; Upgrade Influence | ||
:There are two upgrades which increase the boost multiplier up to 6.5 and 8.0. | :There are two upgrades which increase the boost multiplier up to 6.5 and 8.0. | ||
+ | :There are two upgrades which increase the duration to one minute and to two minutes. | ||
== Bottle Cap Storm == | == Bottle Cap Storm == | ||
− | This Buff Bottle boosts your bottle cap production with a fixed multiplier of 5.0. This effect lasts for | + | This Buff Bottle boosts your bottle cap production with a fixed multiplier of 5.0. This effect lasts for 30 seconds. |
; Beer Blender Bar Influence | ; Beer Blender Bar Influence | ||
:'''Before clicking:''' add lime, remove grapes, melon and pear. (+15% Buff Bottle duration) | :'''Before clicking:''' add lime, remove grapes, melon and pear. (+15% Buff Bottle duration) | ||
− | :'''After clicking:''' add banana,melon, woodruff and pear (+60 % bottle cap production) | + | :'''After clicking:''' add banana,melon, woodruff and pear (+60% bottle cap production) |
; Upgrade Influence | ; Upgrade Influence | ||
:There are two upgrades which increase the boost multiplier up to 6.5 and 8.0. | :There are two upgrades which increase the boost multiplier up to 6.5 and 8.0. | ||
+ | :There are two upgrades which increase the duration to one minute and two minutes. | ||
== Master Opener == | == Master Opener == | ||
− | This Buff Bottle boosts your ''manual'' plop production with a fixed multiplier of 150. This applies ''only'' to manual clicks and does not affect your auto plop rate. The Master Opener lasts | + | This Buff Bottle boosts your ''manual'' plop production with a fixed multiplier of 150. This applies ''only'' to manual clicks and does not affect your auto plop rate. The Master Opener lasts for five seconds. |
; Beer Blender Bar Influence | ; Beer Blender Bar Influence | ||
:'''Before clicking:''' add lime, remove grapes, melon and pear. (+15% Buff Bottle duration) | :'''Before clicking:''' add lime, remove grapes, melon and pear. (+15% Buff Bottle duration) | ||
− | :'''After clicking:''' add apple, grape, pear and chili (+40 % plop production) | + | :'''After clicking:''' add apple, grape, pear and chili (+40% plop production) |
+ | |||
+ | ; Upgrade Influence | ||
+ | |||
+ | :There are two upgrades which increase the duration to ten seconds and to twenty seconds. | ||
== Building related boosts == | == Building related boosts == |
Revision as of 14:41, 14 June 2019
Buff bottles spawn randomly and have various effects. Some buff bottles boost your plop/bottle cap/mana production for a short time period while others add a certain amount of plops to your plop count.
The ingredients that you mixed in your beer at the Beer Blender Bar influence the duration of the boosts: Lime increases it by 15%, pear, melon and grapes decrease it by 10-15%. The duration of the boost is calculated when the Buff Bottle is clicked, thus it's a good strategy to change the composition of your beer cocktail both before and after clicking a Buff Bottle.
There are several upgrades which increase the frequency of Buff Bottle Appearances, the duration of their effects and how long they stay on the sreen.
Buff bottle types
Lucky Bottle
The Lucky Bottle adds a certain amount of plops.
- Beer Blender Bar Influence
- This is a one-time bonus and not influenced by the Beer Blender Bar.
Bottle Chain
In a Bottle Chain, six Buff Bottles spawn one after another. Thee Buff Bottles, except for the first one, vanish much faster than regular ones. Each Buff Bottle in the Bottle Chain adds a certain amount of plops, each buff bottle adding double the amount of its predecessor. If you miss a Bottle, the Chain ends immediately.
- Beer Blender Bar Influence
- This is a one-time bonus and not influenced by the Beer Blender Bar.
- Upgrade Influence
- The upgrade "Bottles in Chains" increases the plop amount granted by a Bottle Chain by 15%.
Assembly Line
This Buff Bottle boosts your plop production with a fixed multiplier of 5.0. This applies both for |auto-plops and manual clicks. This effect lasts for 30 seconds.
- Beer Blender Bar Influence
- Before clicking: add lime, remove grapes, melon and pear. (+15% Buff Bottle duration)
- After clicking: add apple, grape, pear and chili (+40% plop production)
- Upgrade Influence
- There are two upgrades which increase the boost multiplier up to 6.5 and 8.0.
- There are two upgrades which increase the duration to one minute and to two minutes.
Bottle Cap Storm
This Buff Bottle boosts your bottle cap production with a fixed multiplier of 5.0. This effect lasts for 30 seconds.
- Beer Blender Bar Influence
- Before clicking: add lime, remove grapes, melon and pear. (+15% Buff Bottle duration)
- After clicking: add banana,melon, woodruff and pear (+60% bottle cap production)
- Upgrade Influence
- There are two upgrades which increase the boost multiplier up to 6.5 and 8.0.
- There are two upgrades which increase the duration to one minute and two minutes.
Master Opener
This Buff Bottle boosts your manual plop production with a fixed multiplier of 150. This applies only to manual clicks and does not affect your auto plop rate. The Master Opener lasts for five seconds.
- Beer Blender Bar Influence
- Before clicking: add lime, remove grapes, melon and pear. (+15% Buff Bottle duration)
- After clicking: add apple, grape, pear and chili (+40% plop production)
- Upgrade Influence
- There are two upgrades which increase the duration to ten seconds and to twenty seconds.