Difference between revisions of "Achievements"
From Beerplop
Maplefrog7 (talk | contribs) (Created page with "category1:37 category2:35 category3:28 category4:129 category5:13 category6:21 category7:52 category8:90 category9:15 category10:14 category11:19 category12:11 cat...") |
|||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==List of all Achievements (1085 Achievements in Total)== | |
− | + | ===Total Plop Production Achievements (37 Achievements)=== | |
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |'''Achievement-Title''' | ||
+ | |'''Achievement-Description''' | ||
+ | |- | ||
+ | |The beginning | ||
+ | |Produce 100 Plops in total | ||
+ | |- | ||
+ | |Did I even understand what I'm doing here? | ||
+ | |Produce 1.000 Plops in total | ||
+ | |- | ||
+ | |Getting comfortable | ||
+ | |Produce 10.000 Plops in total | ||
+ | |- | ||
+ | |I need more | ||
+ | |Produce 100.000 Plops in total | ||
+ | |- | ||
+ | |Just a few beers | ||
+ | |Produce 1,000 Million Plops in total | ||
+ | |- | ||
+ | |It's beer o'clock | ||
+ | |Produce 10,000 Million Plops in total | ||
+ | |- | ||
+ | |I'm completely sober | ||
+ | |Produce 100,000 Million Plops in total | ||
+ | |- | ||
+ | |Pump those numbers up | ||
+ | |Produce 1,000 Billion Plops in total | ||
+ | |- | ||
+ | |Those are rookie numbers | ||
+ | |Produce 10,000 Billion Plops in total | ||
+ | |- | ||
+ | |Schrödinger's beer: Is it open or is it empty? | ||
+ | |Produce 100,000 Billion Plops in total | ||
+ | |- | ||
+ | |Don't worry beer happy | ||
+ | |Produce 1,000 Trillion Plops in total | ||
+ | |- | ||
+ | |Home is where the beer is cold | ||
+ | |Produce 10,000 Trillion Plops in total | ||
+ | |- | ||
+ | |B.E.E.R - Brew, Enjoy, Empty, Repeat | ||
+ | |Produce 100,000 Trillion Plops in total | ||
+ | |- | ||
+ | |Wish you were beer | ||
+ | |Produce 1,000 Quadrillion Plops in total | ||
+ | |- | ||
+ | |What rhymes with Friday? Beer! | ||
+ | |Produce 10,000 Quadrillion Plops in total | ||
+ | |- | ||
+ | |Luke, I am your beer | ||
+ | |Produce 100,000 Quadrillion Plops in total | ||
+ | |- | ||
+ | |rm -rf / | ||
+ | |Produce 1,000 Quintillion Plops in total | ||
+ | |- | ||
+ | |To beer or not to beer | ||
+ | |Produce 10,000 Quintillion Plops in total | ||
+ | |- | ||
+ | |E = mc² = Beer! | ||
+ | |Produce 100,000 Quintillion Plops in total | ||
+ | |- | ||
+ | |Flood your spirit | ||
+ | |Produce 1,000 Sextillion Plops in total | ||
+ | |- | ||
+ | |I totally love beerds | ||
+ | |Produce 10,000 Sextillion Plops in total | ||
+ | |- | ||
+ | |Beeringstreet | ||
+ | |Produce 100,000 Sextillion Plops in total | ||
+ | |- | ||
+ | |Papua New Beerinea | ||
+ | |Produce 1,000 Septillion Plops in total | ||
+ | |- | ||
+ | |Beermany | ||
+ | |Produce 10,000 Septillion Plops in total | ||
+ | |- | ||
+ | |Great Beertain | ||
+ | |Produce 100,000 Septillion Plops in total | ||
+ | |- | ||
+ | |USB (Don't call the IT guy!) | ||
+ | |Produce 1,000 Octillion Plops in total | ||
+ | |- | ||
+ | |Beergentinia | ||
+ | |Produce 10,000 Octillion Plops in total | ||
+ | |- | ||
+ | |Beerico | ||
+ | |Produce 100,000 Octillion Plops in total | ||
+ | |- | ||
+ | |Beeru | ||
+ | |Produce 1,000 Nonillion Plops in total | ||
+ | |- | ||
+ | |Costa Beera | ||
+ | |Produce 10,000 Nonillion Plops in total | ||
+ | |- | ||
+ | |Beergypt | ||
+ | |Produce 100,000 Nonillion Plops in total | ||
+ | |- | ||
+ | |Beersachstan | ||
+ | |Produce 1,000 Decillion Plops in total | ||
+ | |- | ||
+ | |Beer Zealand | ||
+ | |Produce 10,000 Decillion Plops in total | ||
+ | |- | ||
+ | |Beergolia | ||
+ | |Produce 100,000 Decillion Plops in total | ||
+ | |- | ||
+ | |Beergium | ||
+ | |Produce 1,000 Undecillion Plops in total | ||
+ | |- | ||
+ | |Beerway | ||
+ | |Produce 10,000 Undecillion Plops in total | ||
+ | |- | ||
+ | |South Beerica | ||
+ | |Produce 100,000 Undecillion Plops in total | ||
+ | |} | ||
− | + | ===Plops Per Second Achievements (35 Achievements)=== | |
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |'''Achievement-Title''' | ||
+ | |'''Achievement-Description''' | ||
+ | |- | ||
+ | |Autoplop | ||
+ | |Produce one Plop per second | ||
+ | |- | ||
+ | |The possibilities... | ||
+ | |Produce ten Plops per second | ||
+ | |- | ||
+ | |Just in time production | ||
+ | |Produce 100 Plops per second | ||
+ | |- | ||
+ | |Better than clicking | ||
+ | |Produce 1.000 Plops per second | ||
+ | |- | ||
+ | |Automation in progress | ||
+ | |Produce 10.000 Plops per second | ||
+ | |- | ||
+ | |A man who lies about beer makes enemies | ||
+ | |Produce 100.000 Plops per second | ||
+ | |- | ||
+ | |Rise of the machines | ||
+ | |Produce 1,000 Million Plops per second | ||
+ | |- | ||
+ | |Even God drinks my beer | ||
+ | |Produce 10,000 Million Plops per second | ||
+ | |- | ||
+ | |I AM GOD | ||
+ | |Produce 100,000 Million Plops per second | ||
+ | |- | ||
+ | |The god of gods | ||
+ | |Produce 1,000 Billion Plops per second | ||
+ | |- | ||
+ | |The plop of Plops | ||
+ | |Produce 10,000 Billion Plops per second | ||
+ | |- | ||
+ | |Plopiverse | ||
+ | |Produce 100,000 Billion Plops per second | ||
+ | |- | ||
+ | |Plop to the top | ||
+ | |Produce 1,000 Trillion Plops per second | ||
+ | |- | ||
+ | |Shops for Plops | ||
+ | |Produce 10,000 Trillion Plops per second | ||
+ | |- | ||
+ | |Plop demons eat up my inner self | ||
+ | |Produce 100,000 Trillion Plops per second | ||
+ | |- | ||
+ | |The Beerazon River | ||
+ | |Produce 1,000 Quadrillion Plops per second | ||
+ | |- | ||
+ | |Ha Beer Bay | ||
+ | |Produce 10,000 Quadrillion Plops per second | ||
+ | |- | ||
+ | |Beeruazu Falls | ||
+ | |Produce 100,000 Quadrillion Plops per second | ||
+ | |- | ||
+ | |Puerto Beercesa Underground River | ||
+ | |Produce 1,000 Quintillion Plops per second | ||
+ | |- | ||
+ | |Beer Table Mountain | ||
+ | |Produce 10,000 Quintillion Plops per second | ||
+ | |- | ||
+ | |Great Beerier Reef | ||
+ | |Produce 100,000 Quintillion Plops per second | ||
+ | |- | ||
+ | |Grand Beeryon | ||
+ | |Produce 1,000 Sextillion Plops per second | ||
+ | |- | ||
+ | |Mount Beererest | ||
+ | |Produce 10,000 Sextillion Plops per second | ||
+ | |- | ||
+ | |Beericutin Volcano | ||
+ | |Produce 100,000 Sextillion Plops per second | ||
+ | |- | ||
+ | |The Dead Sea - The beer was empty | ||
+ | |Produce 1,000 Septillion Plops per second | ||
+ | |- | ||
+ | |Kilimanbeero | ||
+ | |Produce 10,000 Septillion Plops per second | ||
+ | |- | ||
+ | |Beerangerfjord | ||
+ | |Produce 100,000 Septillion Plops per second | ||
+ | |- | ||
+ | |Aurora Beerealis | ||
+ | |Produce 1,000 Octillion Plops per second | ||
+ | |- | ||
+ | |Beerpuscular Rays | ||
+ | |Produce 10,000 Octillion Plops per second | ||
+ | |- | ||
+ | |Monochrome Beerbow | ||
+ | |Produce 100,000 Octillion Plops per second | ||
+ | |- | ||
+ | |Beerglow | ||
+ | |Produce 1,000 Nonillion Plops per second | ||
+ | |- | ||
+ | |The Beer Winds | ||
+ | |Produce 10,000 Nonillion Plops per second | ||
+ | |- | ||
+ | |Beersky | ||
+ | |Produce 100,000 Nonillion Plops per second | ||
+ | |- | ||
+ | |Beer Flash | ||
+ | |Produce 1,000 Decillion Plops per second | ||
+ | |- | ||
+ | |Beernova | ||
+ | |Produce 10,000 Decillion Plops per second | ||
+ | |} | ||
− | + | ===Manual Clicks Achievements (28 Achievements)=== | |
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |'''Achievement-Title''' | ||
+ | |'''Achievement-Description''' | ||
+ | |- | ||
+ | |Plop | ||
+ | |Produce one Plop by manual clicking | ||
+ | |- | ||
+ | |Plop plop plop | ||
+ | |Produce ten Plops by manual clicking | ||
+ | |- | ||
+ | |Hear me ploppin' | ||
+ | |Produce 100 Plops by manual clicking | ||
+ | |- | ||
+ | |Ploppin' rocks! | ||
+ | |Produce 1.000 Plops by manual clicking | ||
+ | |- | ||
+ | |World of Plops | ||
+ | |Produce 10.000 Plops by manual clicking | ||
+ | |- | ||
+ | |CAN YOU HEAR IT!? | ||
+ | |Produce 100.000 Plops by manual clicking | ||
+ | |- | ||
+ | |Flop or Plop | ||
+ | |Produce 1,000 Million Plops by manual clicking | ||
+ | |- | ||
+ | |Plop plop plop Penny!? | ||
+ | |Produce 10,000 Million Plops by manual clicking | ||
+ | |- | ||
+ | |Ploppin' around the world | ||
+ | |Produce 100,000 Million Plops by manual clicking | ||
+ | |- | ||
+ | |My finger hurts | ||
+ | |Produce 1,000 Billion Plops by manual clicking | ||
+ | |- | ||
+ | |Left hand, right hand, main thing: Plops! | ||
+ | |Produce 10,000 Billion Plops by manual clicking | ||
+ | |- | ||
+ | |Here we go our way to tendinitis | ||
+ | |Produce 100,000 Billion Plops by manual clicking | ||
+ | |- | ||
+ | |Get me some help! | ||
+ | |Produce 1,000 Trillion Plops by manual clicking | ||
+ | |- | ||
+ | |Plops in my head | ||
+ | |Produce 10,000 Trillion Plops by manual clicking | ||
+ | |- | ||
+ | |Get me a new mouse | ||
+ | |Produce 100,000 Trillion Plops by manual clicking | ||
+ | |- | ||
+ | |With every cell | ||
+ | |Produce 1,000 Quadrillion Plops by manual clicking | ||
+ | |- | ||
+ | |One mouse per finger leads me to the Plop heaven | ||
+ | |Produce 10,000 Quadrillion Plops by manual clicking | ||
+ | |- | ||
+ | |Mind-controlled mouse | ||
+ | |Produce 100,000 Quadrillion Plops by manual clicking | ||
+ | |- | ||
+ | |The first sip | ||
+ | |Click the beer once | ||
+ | |- | ||
+ | |A bottle to go | ||
+ | |Click the beer ten times | ||
+ | |- | ||
+ | |Busy clickin' | ||
+ | |Click the beer 100 times | ||
+ | |- | ||
+ | |Click machine | ||
+ | |Click the beer 500 times | ||
+ | |- | ||
+ | |You won't stop, huh? | ||
+ | |Click the beer 1.000 times | ||
+ | |- | ||
+ | |STAHP!!! | ||
+ | |Click the beer 5.000 times | ||
+ | |- | ||
+ | |Dude, seriously... | ||
+ | |Click the beer 10.000 times | ||
+ | |- | ||
+ | |More clicks than PewDiePie | ||
+ | |Click the beer 20.000 times | ||
+ | |- | ||
+ | |The ultimate click warrior | ||
+ | |Click the beer 50.000 times | ||
+ | |- | ||
+ | |Clicknator | ||
+ | |Click the beer 100.000 times | ||
+ | |} | ||
− | + | ===Building Amount Achievements (192 Achievements)=== | |
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |'''Achievement-Title''' | ||
+ | |'''Achievement-Description''' | ||
+ | |- | ||
+ | |Open the bottle for me | ||
+ | |Own one Opener | ||
+ | |- | ||
+ | |Ten bottles a day keep the doctor away | ||
+ | |Own ten Openers | ||
+ | |- | ||
+ | |I love beer | ||
+ | |Own 25 Openers | ||
+ | |- | ||
+ | |Open all the bottles | ||
+ | |Own 50 Openers | ||
+ | |- | ||
+ | |I need more hands | ||
+ | |Own 100 Openers | ||
+ | |- | ||
+ | |I can also open a bottle with another bottle | ||
+ | |Own 150 Openers | ||
+ | |- | ||
+ | |Trained till the end of the world | ||
+ | |Own 200 Openers | ||
+ | |- | ||
+ | |More opener than bottles | ||
+ | |Own 250 Openers | ||
+ | |- | ||
+ | |No manual opening any more | ||
+ | |Own 300 Openers | ||
+ | |- | ||
+ | |I must be in heaven | ||
+ | |Own 350 Openers | ||
+ | |- | ||
+ | |Opener battle | ||
+ | |Own 400 Openers | ||
+ | |- | ||
+ | |I can aim at a bottle with a machine gun and open it without any splinter | ||
+ | |Own 450 Openers | ||
+ | |- | ||
+ | |It's all about the training | ||
+ | |Own 500 Openers | ||
+ | |- | ||
+ | |Throwing a bottle into the air, aiming at it with a lense and open it with solar power | ||
+ | |Own 550 Openers | ||
+ | |- | ||
+ | |Opening a bottle by just watching it | ||
+ | |Own 600 Openers | ||
+ | |- | ||
+ | |Balancing a chainsaw on my nose, throwing a bottle into the air, touching it with the running chainsaw to open it, and catch the bottle afterwards | ||
+ | |Own 650 Openers | ||
+ | |- | ||
+ | |Throwing a speer around the world, opening the bottle on the table right next to me with it | ||
+ | |Own 700 Openers | ||
+ | |- | ||
+ | |Spin a beer bottle with a crane into the air, aim at it with a rocket launcher and open the bottle with the draft of the passing rocket | ||
+ | |Own 750 Openers | ||
+ | |- | ||
+ | |The flow | ||
+ | |Tap with one Dispenser | ||
+ | |- | ||
+ | |I need to expand my bar | ||
+ | |Tap with ten Dispensers | ||
+ | |- | ||
+ | |A room filled with dispensers | ||
+ | |Tap with 25 Dispensers | ||
+ | |- | ||
+ | |A house filled with dispensers | ||
+ | |Tap with 50 Dispensers | ||
+ | |- | ||
+ | |When does the guarantee run out? | ||
+ | |Tap with 100 Dispensers | ||
+ | |- | ||
+ | |Non-stop beer | ||
+ | |Tap with 150 Dispensers | ||
+ | |- | ||
+ | |Two pegs connected to one dispenser for more power | ||
+ | |Tap with 200 Dispensers | ||
+ | |- | ||
+ | |My own dispenser factory | ||
+ | |Tap with 250 Dispensers | ||
+ | |- | ||
+ | |Each table has an own dispenser now | ||
+ | |Tap with 300 Dispensers | ||
+ | |- | ||
+ | |Lay your head under the dispenser | ||
+ | |Tap with 350 Dispensers | ||
+ | |- | ||
+ | |Christmas gift: dispenser | ||
+ | |Tap with 400 Dispensers | ||
+ | |- | ||
+ | |News: Milkyway renamed into Dispenser-System | ||
+ | |Tap with 450 Dispensers | ||
+ | |- | ||
+ | |Dispenser wars: Return of the beer machines | ||
+ | |Tap with 500 Dispensers | ||
+ | |- | ||
+ | |Dis pens eR | ||
+ | |Tap with 550 Dispensers | ||
+ | |- | ||
+ | |Office news: Your boss buys you a dispenser for your desk | ||
+ | |Tap with 600 Dispensers | ||
+ | |- | ||
+ | |Technically the world is a dispenser now | ||
+ | |Tap with 650 Dispensers | ||
+ | |- | ||
+ | |Space dispenser | ||
+ | |Tap with 700 Dispensers | ||
+ | |- | ||
+ | |All matter is compressed into a single master dispenser | ||
+ | |Tap with 750 Dispensers | ||
+ | |- | ||
+ | |Join my company | ||
+ | |Employ one Service Assistant | ||
+ | |- | ||
+ | |Serve beer | ||
+ | |Employ ten Service Assistants | ||
+ | |- | ||
+ | |The heroes of the bar | ||
+ | |Employ 25 Service Assistants | ||
+ | |- | ||
+ | |One service assistant per customer - enough beer for everyone | ||
+ | |Employ 50 Service Assistants | ||
+ | |- | ||
+ | |100 years of delicious beer | ||
+ | |Employ 100 Service Assistants | ||
+ | |- | ||
+ | |A large team | ||
+ | |Employ 150 Service Assistants | ||
+ | |- | ||
+ | |The collective | ||
+ | |Employ 200 Service Assistants | ||
+ | |- | ||
+ | |You will get ten crates of beer if you serve beer in my pub | ||
+ | |Employ 250 Service Assistants | ||
+ | |- | ||
+ | |My army | ||
+ | |Employ 300 Service Assistants | ||
+ | |- | ||
+ | |This is madness! THIS IS THE SERVICE ASSISTANT! | ||
+ | |Employ 350 Service Assistants | ||
+ | |- | ||
+ | |Walk of the 10.000 | ||
+ | |Employ 400 Service Assistants | ||
+ | |- | ||
+ | |Delivering anything anywhere anytime. No, just kidding, we only deliver beer | ||
+ | |Employ 450 Service Assistants | ||
+ | |- | ||
+ | |Woodstock | ||
+ | |Employ 500 Service Assistants | ||
+ | |- | ||
+ | |Large beer amounts for large crowds | ||
+ | |Employ 550 Service Assistants | ||
+ | |- | ||
+ | |The Beer Parade | ||
+ | |Employ 600 Service Assistants | ||
+ | |- | ||
+ | |A stadium full of service assistants | ||
+ | |Employ 650 Service Assistants | ||
+ | |- | ||
+ | |Collecting machine parts | ||
+ | |Open one Automated Bar | ||
+ | |- | ||
+ | |Learn to solder | ||
+ | |Open ten Automated Bars | ||
+ | |- | ||
+ | |Connecting diodes | ||
+ | |Open 25 Automated Bars | ||
+ | |- | ||
+ | |Join the power grid | ||
+ | |Open 50 Automated Bars | ||
+ | |- | ||
+ | |The next big thing: continuous integration for dispensers | ||
+ | |Open 100 Automated Bars | ||
+ | |- | ||
+ | |At least I don't have to tap this amount of beer manually | ||
+ | |Open 150 Automated Bars | ||
+ | |- | ||
+ | |The luxury of letting work | ||
+ | |Open 200 Automated Bars | ||
+ | |- | ||
+ | |My machinery collection | ||
+ | |Open 250 Automated Bars | ||
+ | |- | ||
+ | |Take over the world | ||
+ | |Open 300 Automated Bars | ||
+ | |- | ||
+ | |Claw arms pull the guests into my bar | ||
+ | |Open 350 Automated Bars | ||
+ | |- | ||
+ | |Connected parts are powerful | ||
+ | |Open 400 Automated Bars | ||
+ | |- | ||
+ | |In the Matrix it rains beer | ||
+ | |Open 450 Automated Bars | ||
+ | |- | ||
+ | |Welcome to the jungle | ||
+ | |Open 500 Automated Bars | ||
+ | |- | ||
+ | |Dystopia | ||
+ | |Open 550 Automated Bars | ||
+ | |- | ||
+ | |Are we living in a dream? | ||
+ | |Open 600 Automated Bars | ||
+ | |- | ||
+ | |The thinking beer | ||
+ | |Open 650 Automated Bars | ||
+ | |- | ||
+ | |The invention of the tire | ||
+ | |Drive one Delivery Truck | ||
+ | |- | ||
+ | |The people can order my beer online now | ||
+ | |Drive ten Delivery Trucks | ||
+ | |- | ||
+ | |Truck army | ||
+ | |Drive 25 Delivery Trucks | ||
+ | |- | ||
+ | |Flat-less tires | ||
+ | |Drive 50 Delivery Trucks | ||
+ | |- | ||
+ | |Maybe we should start cross selling with the pizza guy from around the corner | ||
+ | |Drive 100 Delivery Trucks | ||
+ | |- | ||
+ | |Just in time delivery | ||
+ | |Drive 150 Delivery Trucks | ||
+ | |- | ||
+ | |Sponsor the driving school | ||
+ | |Drive 200 Delivery Trucks | ||
+ | |- | ||
+ | |An assembly line to fill the trucks | ||
+ | |Drive 250 Delivery Trucks | ||
+ | |- | ||
+ | |We need a new logistics center | ||
+ | |Drive 300 Delivery Trucks | ||
+ | |- | ||
+ | |Let monkeys drive | ||
+ | |Drive 350 Delivery Trucks | ||
+ | |- | ||
+ | |The gas stations give me credit | ||
+ | |Drive 400 Delivery Trucks | ||
+ | |- | ||
+ | |Develop an AI to deliver beer | ||
+ | |Drive 450 Delivery Trucks | ||
+ | |- | ||
+ | |Beer floats through the streets | ||
+ | |Drive 500 Delivery Trucks | ||
+ | |- | ||
+ | |Beer Highway | ||
+ | |Drive 550 Delivery Trucks | ||
+ | |- | ||
+ | |The flood | ||
+ | |Drive 600 Delivery Trucks | ||
+ | |- | ||
+ | |Each vehicle must carry beer by law | ||
+ | |Drive 650 Delivery Trucks | ||
+ | |- | ||
+ | |Beer Station | ||
+ | |Fill one Tanker Truck | ||
+ | |- | ||
+ | |Chilled beer | ||
+ | |Fill ten Tanker Trucks | ||
+ | |- | ||
+ | |Just enough for today | ||
+ | |Fill 25 Tanker Trucks | ||
+ | |- | ||
+ | |Free shipping | ||
+ | |Fill 50 Tanker Trucks | ||
+ | |- | ||
+ | |I only stop for a beer | ||
+ | |Fill 100 Tanker Trucks | ||
+ | |- | ||
+ | |Truck fleet | ||
+ | |Fill 150 Tanker Trucks | ||
+ | |- | ||
+ | |On target | ||
+ | |Fill 200 Tanker Trucks | ||
+ | |- | ||
+ | |Right of way | ||
+ | |Fill 250 Tanker Trucks | ||
+ | |- | ||
+ | |Owning the road system | ||
+ | |Fill 300 Tanker Trucks | ||
+ | |- | ||
+ | |Now I can fill the Hellespont-Alhambra | ||
+ | |Fill 350 Tanker Trucks | ||
+ | |- | ||
+ | |Swerve to the rail system | ||
+ | |Fill 400 Tanker Trucks | ||
+ | |- | ||
+ | |Apply some extra compression for even more transport capacity | ||
+ | |Fill 450 Tanker Trucks | ||
+ | |- | ||
+ | |The largest ferry is too small | ||
+ | |Fill 500 Tanker Trucks | ||
+ | |- | ||
+ | |Multidimensional truck | ||
+ | |Fill 550 Tanker Trucks | ||
+ | |- | ||
+ | |I lost my beer in the last dimension | ||
+ | |Fill 600 Tanker Trucks | ||
+ | |- | ||
+ | |I lost myself | ||
+ | |Fill 650 Tanker Trucks | ||
+ | |- | ||
+ | |Beer aqueduct | ||
+ | |Lay one Beer Pipeline | ||
+ | |- | ||
+ | |Elevated pipeline | ||
+ | |Lay ten Beer Pipelines | ||
+ | |- | ||
+ | |Injection station | ||
+ | |Lay 25 Beer Pipelines | ||
+ | |- | ||
+ | |Upgraded compressor | ||
+ | |Lay 50 Beer Pipelines | ||
+ | |- | ||
+ | |Block valve station | ||
+ | |Lay 100 Beer Pipelines | ||
+ | |- | ||
+ | |Thor Pipeline | ||
+ | |Lay 150 Beer Pipelines | ||
+ | |- | ||
+ | |Regulator station | ||
+ | |Lay 200 Beer Pipelines | ||
+ | |- | ||
+ | |Leak detection system | ||
+ | |Lay 250 Beer Pipelines | ||
+ | |- | ||
+ | |Geopolitical victory | ||
+ | |Lay 300 Beer Pipelines | ||
+ | |- | ||
+ | |SCADA system | ||
+ | |Lay 350 Beer Pipelines | ||
+ | |- | ||
+ | |Beer canyon | ||
+ | |Lay 400 Beer Pipelines | ||
+ | |- | ||
+ | |I still remember my first pipeline. I dug the ditch completely with a plastic shovel I stole from my son | ||
+ | |Lay 450 Beer Pipelines | ||
+ | |- | ||
+ | |I dig holes for pipelines larger than the mariane dig | ||
+ | |Lay 500 Beer Pipelines | ||
+ | |- | ||
+ | |I got the largest pipeline. From Mars to a distant star | ||
+ | |Lay 550 Beer Pipelines | ||
+ | |- | ||
+ | |Give me a shovel | ||
+ | |Dig one Cellar Brewery | ||
+ | |- | ||
+ | |I'll dig deeper | ||
+ | |Dig ten Cellar Breweries | ||
+ | |- | ||
+ | |Finally a place where I can brew my beer in peace | ||
+ | |Dig 25 Cellar Breweries | ||
+ | |- | ||
+ | |Raise the beer production | ||
+ | |Dig 50 Cellar Breweries | ||
+ | |- | ||
+ | |Beer conveyor system | ||
+ | |Dig 100 Cellar Breweries | ||
+ | |- | ||
+ | |The basement | ||
+ | |Dig 150 Cellar Breweries | ||
+ | |- | ||
+ | |Like a meerkat | ||
+ | |Dig 200 Cellar Breweries | ||
+ | |- | ||
+ | |On my way to the core | ||
+ | |Dig 250 Cellar Breweries | ||
+ | |- | ||
+ | |Molten beer | ||
+ | |Dig 300 Cellar Breweries | ||
+ | |- | ||
+ | |So deep, I am in heaven | ||
+ | |Dig 350 Cellar Breweries | ||
+ | |- | ||
+ | |Scooped out planet | ||
+ | |Dig 400 Cellar Breweries | ||
+ | |- | ||
+ | |A door into another dimension | ||
+ | |Dig 450 Cellar Breweries | ||
+ | |- | ||
+ | |Birds sing the melody of freedom | ||
+ | |Dig 500 Cellar Breweries | ||
+ | |- | ||
+ | |Everything implodes in my cellar | ||
+ | |Dig 550 Cellar Breweries | ||
+ | |- | ||
+ | |After serving the beer automatically we need to brew it automatically! | ||
+ | |Construct one Automated Brewery | ||
+ | |- | ||
+ | |The next step | ||
+ | |Construct ten Automated Breweries | ||
+ | |- | ||
+ | |Beervolution | ||
+ | |Construct 25 Automated Breweries | ||
+ | |- | ||
+ | |Founder of an industry | ||
+ | |Construct 50 Automated Breweries | ||
+ | |- | ||
+ | |Solar-powered beer production | ||
+ | |Construct 100 Automated Breweries | ||
+ | |- | ||
+ | |Transformers produce beer | ||
+ | |Construct 150 Automated Breweries | ||
+ | |- | ||
+ | |Keep the spirit alive | ||
+ | |Construct 200 Automated Breweries | ||
+ | |- | ||
+ | |I am machine | ||
+ | |Construct 250 Automated Breweries | ||
+ | |- | ||
+ | |Transcendence | ||
+ | |Construct 300 Automated Breweries | ||
+ | |- | ||
+ | |The Matrix is filled with beer | ||
+ | |Construct 350 Automated Breweries | ||
+ | |- | ||
+ | |Beerface dimension | ||
+ | |Construct 400 Automated Breweries | ||
+ | |- | ||
+ | |Jump with me | ||
+ | |Construct 450 Automated Breweries | ||
+ | |- | ||
+ | |The dark prophecy | ||
+ | |Construct 500 Automated Breweries | ||
+ | |- | ||
+ | |1984 | ||
+ | |Construct 550 Automated Breweries | ||
+ | |- | ||
+ | |Biomedical research | ||
+ | |Establish one Pharmaceutical Research Center | ||
+ | |- | ||
+ | |My cats like my beer | ||
+ | |Establish ten Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |This beer from the bar over there gave me cancer | ||
+ | |Establish 25 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Molecular beer | ||
+ | |Establish 50 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Cellular beer | ||
+ | |Establish 100 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Beer injection | ||
+ | |Establish 150 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Beer vaccination | ||
+ | |Establish 200 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |The beer clinicum | ||
+ | |Establish 250 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |I will win the Nobel prize | ||
+ | |Establish 300 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |The genetic code of beer | ||
+ | |Establish 350 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Beer cells | ||
+ | |Establish 400 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Beer runs through my veins | ||
+ | |Establish 450 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |Beer cures everything | ||
+ | |Establish 500 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |This beer is my imprisoned inner self | ||
+ | |Establish 550 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |H₂O | ||
+ | |Drink beer from one Drinking Water Line | ||
+ | |- | ||
+ | |Water with some taste | ||
+ | |Drink beer from ten Drinking Water Lines | ||
+ | |- | ||
+ | |Is it a dream or reality? | ||
+ | |Drink beer from 25 Drinking Water Lines | ||
+ | |- | ||
+ | |Connecting people | ||
+ | |Drink beer from 50 Drinking Water Lines | ||
+ | |- | ||
+ | |Privatization of the water supply | ||
+ | |Drink beer from 100 Drinking Water Lines | ||
+ | |- | ||
+ | |Brush your teeth with beer | ||
+ | |Drink beer from 150 Drinking Water Lines | ||
+ | |- | ||
+ | |Home-Dispenser | ||
+ | |Drink beer from 200 Drinking Water Lines | ||
+ | |- | ||
+ | |And they thought it would be a joke | ||
+ | |Drink beer from 250 Drinking Water Lines | ||
+ | |- | ||
+ | |Beer everywhere | ||
+ | |Drink beer from 300 Drinking Water Lines | ||
+ | |- | ||
+ | |Beer tsunami | ||
+ | |Drink beer from 350 Drinking Water Lines | ||
+ | |- | ||
+ | |My house floats in a lake of beer | ||
+ | |Drink beer from 400 Drinking Water Lines | ||
+ | |- | ||
+ | |Beer causes gravitational waves | ||
+ | |Drink beer from 450 Drinking Water Lines | ||
+ | |- | ||
+ | |Planck's Constant | ||
+ | |Travel through one Beer Teleporter | ||
+ | |- | ||
+ | |Quantum tunnelling | ||
+ | |Travel through ten Beer Teleporters | ||
+ | |- | ||
+ | |Quantum harmonic oscillator | ||
+ | |Travel through 25 Beer Teleporters | ||
+ | |- | ||
+ | |Quantum non-equilibrium | ||
+ | |Travel through 50 Beer Teleporters | ||
