Difference between revisions of "Buildings"
From Beerplop
Marcnesium87 (talk | contribs) |
Tag: Undo |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | =Openers= | + | ===Openers=== |
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|Description | |Description | ||
Line 14: | Line 14: | ||
|can be upgraded | |can be upgraded | ||
|yes | |yes | ||
+ | |- | ||
+ | |has [[Minigames|Minigame]] | ||
+ | |no | ||
|- | |- | ||
| rowspan="2" |Building Upgrade: | | rowspan="2" |Building Upgrade: | ||
Line 19: | Line 22: | ||
|- | |- | ||
|After reaching 100 Openers the upgrade "I can see the bottle twice" unlocks. After purchasing the upgrade you gain a 1% chance, per 100 Openers, that a double buff bottle instead of a single buff bottle appears. This sums up to 100%. | |After reaching 100 Openers the upgrade "I can see the bottle twice" unlocks. After purchasing the upgrade you gain a 1% chance, per 100 Openers, that a double buff bottle instead of a single buff bottle appears. This sums up to 100%. | ||
+ | |} | ||
+ | ===Dispensers=== | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |Description | ||
+ | |"A fast dispenser to tap a lot of beer" | ||
+ | |- | ||
+ | |can be influenced by the Research Projekt "Stargazer" | ||
+ | |yes | ||
+ | |- | ||
+ | |can be cloned | ||
+ | |yes | ||
+ | |- | ||
+ | |can be upgraded | ||
+ | |yes | ||
+ | |- | ||
+ | |has [[Minigames|Minigame]] | ||
+ | |no | ||
+ | |- | ||
+ | | rowspan="2" |Building Upgrade: | ||
+ | |Upgrade Name: "Click the bottles for me" | ||
+ | |- | ||
+ | |After reaching 100 Dispensers the upgrade "Click the bottles for me" unlocks. After purchasing the upgrade you gain a 1% chance that a buff bottle is clicked automatically for each 100 Dispensers up to 100%. | ||
|} | |} | ||
+ | ===Service Assistants=== | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |Description | ||
+ | |"Ten beers please! - Thanks! Highly qualified Service Assistants serve much beer | ||
+ | |- | ||
+ | |can be influenced by the Research Projekt "Stargazer" | ||
+ | |yes | ||
+ | |- | ||
+ | |can be cloned | ||
+ | |yes | ||
+ | |- | ||
+ | |can be upgraded | ||
+ | |yes | ||
+ | |- | ||
+ | |has [[Minigames|Minigame]] | ||
+ | |no | ||
+ | |- | ||
+ | | rowspan="2" |Building Upgrade: | ||
+ | |Upgrade Name: "Help me to build it up" | ||
+ | |- | ||
+ | |After reaching 100 Service Assistants the upgrade "Help me to build it up" unlocks. After purchasing the upgrade each purchased building is 1% cheaper for each 100 Service Assistants. The reduction is capped at a maximum reduction of 10% and slows down to a 0.5% reduction for each 100 Service Assistants after reaching a 5% building reduction with 500 Service Assistants. | ||
+ | [[File:Image.png|frameless|703x703px]]<br /> | ||
+ | |} | ||
− | + | ===Automated Bars=== | |
− | Description | + | {| class="wikitable mw-collapsible mw-collapsed" |
− | + | |Description | |
− | can be influenced by the Research Projekt "Stargazer" | + | |"Even faster than the combination of Service Assistants and Dispensers" |
− | + | |- | |
− | can be cloned | + | |can be influenced by the Research Projekt "Stargazer" |
− | + | |yes | |
− | can be upgraded | + | |- |
− | + | |can be cloned | |
− | + | |yes | |
− | + | |- | |
− | + | |can be upgraded | |
− | + | |yes | |
− | + | |- | |
− | + | |has [[Minigames|Minigame]] | |
− | </ | + | |[[Automated Bar|yes]] |
− | + | |} | |
− | + | <br /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:02, 25 September 2020
Openers
Description | "Openers to open bottles" |
can be influenced by the Research Projekt "Stargazer" | yes |
can be cloned | yes |
can be upgraded | yes |
has Minigame | no |
Building Upgrade: | Upgrade Name: "I can see the bottle twice" |
After reaching 100 Openers the upgrade "I can see the bottle twice" unlocks. After purchasing the upgrade you gain a 1% chance, per 100 Openers, that a double buff bottle instead of a single buff bottle appears. This sums up to 100%. |
Dispensers
Description | "A fast dispenser to tap a lot of beer" |
can be influenced by the Research Projekt "Stargazer" | yes |
can be cloned | yes |
can be upgraded | yes |
has Minigame | no |
Building Upgrade: | Upgrade Name: "Click the bottles for me" |
After reaching 100 Dispensers the upgrade "Click the bottles for me" unlocks. After purchasing the upgrade you gain a 1% chance that a buff bottle is clicked automatically for each 100 Dispensers up to 100%. |
Service Assistants
Description | "Ten beers please! - Thanks! Highly qualified Service Assistants serve much beer |
can be influenced by the Research Projekt "Stargazer" | yes |
can be cloned | yes |
can be upgraded | yes |
has Minigame | no |
Building Upgrade: | Upgrade Name: "Help me to build it up" |
After reaching 100 Service Assistants the upgrade "Help me to build it up" unlocks. After purchasing the upgrade each purchased building is 1% cheaper for each 100 Service Assistants. The reduction is capped at a maximum reduction of 10% and slows down to a 0.5% reduction for each 100 Service Assistants after reaching a 5% building reduction with 500 Service Assistants. |
Automated Bars
Description | "Even faster than the combination of Service Assistants and Dispensers" |
can be influenced by the Research Projekt "Stargazer" | yes |
can be cloned | yes |
can be upgraded | yes |
has Minigame | yes |