Difference between revisions of "Achievements"
From Beerplop
Marcnesium87 (talk | contribs) |
Marcnesium87 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Total Plop Production Achievements (37 Achievements) | + | === Total Plop Production Achievements (37 Achievements) === |
− | {| class="wikitable sortable mw-collapsible" | + | {| class="wikitable sortable mw-collapsible mw-collapsed" |
|+ | |+ | ||
|Achievement-Title | |Achievement-Title |
Revision as of 08:40, 18 July 2019
Total Plop Production Achievements (37 Achievements)
Achievement-Title | Achievement-Description |
The beginning | Produce 100 Plops in total |
Did I even understand what I'm doing here? | Produce 1.000 Plops in total |
Getting comfortable | Produce 10.000 Plops in total |
I need more | Produce 100.000 Plops in total |
Just a few beers | Produce 1,000 Million Plops in total |
It's beer o'clock | Produce 10,000 Million Plops in total |
I'm completely sober | Produce 100,000 Million Plops in total |
Pump those numbers up | Produce 1,000 Billion Plops in total |
Those are rookie numbers | Produce 10,000 Billion Plops in total |
Schrödinger's beer: Is it open or is it empty? | Produce 100,000 Billion Plops in total |
Don't worry beer happy | Produce 1,000 Trillion Plops in total |
Home is where the beer is cold | Produce 10,000 Trillion Plops in total |
B.E.E.R - Brew, Enjoy, Empty, Repeat | Produce 100,000 Trillion Plops in total |
Wish you were beer | Produce 1,000 Quadrillion Plops in total |
What rhymes with Friday? Beer! | Produce 10,000 Quadrillion Plops in total |
Luke, I am your beer | Produce 100,000 Quadrillion Plops in total |
rm -rf / | Produce 1,000 Quintillion Plops in total |
To beer or not to beer | Produce 10,000 Quintillion Plops in total |
E = mc² = Beer! | Produce 100,000 Quintillion Plops in total |
Flood your spirit | Produce 1,000 Sextillion Plops in total |
I totally love beerds | Produce 10,000 Sextillion Plops in total |
Beeringstreet | Produce 100,000 Sextillion Plops in total |
Papua New Beerinea | Produce 1,000 Septillion Plops in total |
Beermany | Produce 10,000 Septillion Plops in total |
Great Beertain | Produce 100,000 Septillion Plops in total |
USB (Don't call the IT guy!) | Produce 1,000 Octillion Plops in total |
Beergentinia | Produce 10,000 Octillion Plops in total |
Beerico | Produce 100,000 Octillion Plops in total |
Beeru | Produce 1,000 Nonillion Plops in total |
Costa Beera | Produce 10,000 Nonillion Plops in total |
Beergypt | Produce 100,000 Nonillion Plops in total |
Beersachstan | Produce 1,000 Decillion Plops in total |
Beer Zealand | Produce 10,000 Decillion Plops in total |
Beergolia | Produce 100,000 Decillion Plops in total |
Beergium | Produce 1,000 Undecillion Plops in total |
Beerway | Produce 10,000 Undecillion Plops in total |
South Beerica | Produce 100,000 Undecillion Plops in total |
category2:35
category3:28
category4:129
category5:13
category6:21
category7:52
category8:90
category9:15
category10:14
category11:19
category12:11
category13:50
category14:246
category15:33
category16:44
category17:64
category18:30
category19:19