Difference between revisions of "Achievements"
From Beerplop
Marcnesium87 (talk | contribs) |
Marcnesium87 (talk | contribs) |
||
Line 1: | Line 1: | ||
===Total Plop Production Achievements (37 Achievements)=== | ===Total Plop Production Achievements (37 Achievements)=== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
− | |||
|Achievement Number | |Achievement Number | ||
|Achievement-Title | |Achievement-Title |
Revision as of 10:32, 18 July 2019
Total Plop Production Achievements (37 Achievements)
Achievement Number | Achievement-Title | Achievement-Description |
1 | The beginning | Produce 100 Plops in total |
2 | Did I even understand what I'm doing here? | Produce 1.000 Plops in total |
3 | Getting comfortable | Produce 10.000 Plops in total |
4 | I need more | Produce 100.000 Plops in total |
5 | Just a few beers | Produce 1,000 Million Plops in total |
6 | It's beer o'clock | Produce 10,000 Million Plops in total |
7 | I'm completely sober | Produce 100,000 Million Plops in total |
8 | Pump those numbers up | Produce 1,000 Billion Plops in total |
9 | Those are rookie numbers | Produce 10,000 Billion Plops in total |
10 | Schrödinger's beer: Is it open or is it empty? | Produce 100,000 Billion Plops in total |
11 | Don't worry beer happy | Produce 1,000 Trillion Plops in total |
12 | Home is where the beer is cold | Produce 10,000 Trillion Plops in total |
13 | B.E.E.R - Brew, Enjoy, Empty, Repeat | Produce 100,000 Trillion Plops in total |
14 | Wish you were beer | Produce 1,000 Quadrillion Plops in total |
15 | What rhymes with Friday? Beer! | Produce 10,000 Quadrillion Plops in total |
16 | Luke, I am your beer | Produce 100,000 Quadrillion Plops in total |
17 | rm -rf / | Produce 1,000 Quintillion Plops in total |
18 | To beer or not to beer | Produce 10,000 Quintillion Plops in total |
19 | E = mc² = Beer! | Produce 100,000 Quintillion Plops in total |
20 | Flood your spirit | Produce 1,000 Sextillion Plops in total |
21 | I totally love beerds | Produce 10,000 Sextillion Plops in total |
22 | Beeringstreet | Produce 100,000 Sextillion Plops in total |
23 | Papua New Beerinea | Produce 1,000 Septillion Plops in total |
24 | Beermany | Produce 10,000 Septillion Plops in total |
25 | Great Beertain | Produce 100,000 Septillion Plops in total |
26 | USB (Don't call the IT guy!) | Produce 1,000 Octillion Plops in total |
27 | Beergentinia | Produce 10,000 Octillion Plops in total |
28 | Beerico | Produce 100,000 Octillion Plops in total |
29 | Beeru | Produce 1,000 Nonillion Plops in total |
30 | Costa Beera | Produce 10,000 Nonillion Plops in total |
31 | Beergypt | Produce 100,000 Nonillion Plops in total |
32 | Beersachstan | Produce 1,000 Decillion Plops in total |
33 | Beer Zealand | Produce 10,000 Decillion Plops in total |
34 | Beergolia | Produce 100,000 Decillion Plops in total |
35 | Beergium | Produce 1,000 Undecillion Plops in total |
36 | Beerway | Produce 10,000 Undecillion Plops in total |
37 | South Beerica | Produce 100,000 Undecillion Plops in total |
category2:35
category3:28
category4:129
category5:13
category6:21
category7:52
category8:90
category9:15
category10:14
category11:19
category12:11
category13:50
category14:246
category15:33
category16:44
category17:64
category18:30
category19:19