Difference between revisions of "Achievements"
From Beerplop
Marcnesium87 (talk | contribs) |
Marcnesium87 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == List of all Achievements (1056 Achievements in Total) == | + | ==List of all Achievements (1056 Achievements in Total)== |
===Total Plop Production Achievements (37 Achievements)=== | ===Total Plop Production Achievements (37 Achievements)=== | ||
Line 157: | Line 157: | ||
===Plops Per Second Achievements (35 Achievements)=== | ===Plops Per Second Achievements (35 Achievements)=== | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |Achievement Number | ||
+ | |Achievement-Title | ||
+ | |Achievement-Description | ||
+ | |- | ||
+ | |1 | ||
+ | |Autoplop | ||
+ | |Produce one Plop per second | ||
+ | |- | ||
+ | |2 | ||
+ | |The possibilities... | ||
+ | |Produce ten Plops per second | ||
+ | |- | ||
+ | |3 | ||
+ | |Just in time production | ||
+ | |Produce 100 Plops per second | ||
+ | |- | ||
+ | |4 | ||
+ | |Better than clicking | ||
+ | |Produce 1.000 Plops per second | ||
+ | |- | ||
+ | |5 | ||
+ | |Automation in progress | ||
+ | |Produce 10.000 Plops per second | ||
+ | |- | ||
+ | |6 | ||
+ | |A man who lies about beer makes enemies | ||
+ | |Produce 100.000 Plops per second | ||
+ | |- | ||
+ | |7 | ||
+ | |Rise of the machines | ||
+ | |Produce 1,000 Million Plops per second | ||
+ | |- | ||
+ | |8 | ||
+ | |Even God drinks my beer | ||
+ | |Produce 10,000 Million Plops per second | ||
+ | |- | ||
+ | |9 | ||
+ | |I AM GOD | ||
+ | |Produce 100,000 Million Plops per second | ||
+ | |- | ||
+ | |10 | ||
+ | |The god of gods | ||
+ | |Produce 1,000 Billion Plops per second | ||
+ | |- | ||
+ | |11 | ||
+ | |The plop of Plops | ||
+ | |Produce 10,000 Billion Plops per second | ||
+ | |- | ||
+ | |12 | ||
+ | |Plopiverse | ||
+ | |Produce 100,000 Billion Plops per second | ||
+ | |- | ||
+ | |13 | ||
+ | |Plop to the top | ||
+ | |Produce 1,000 Trillion Plops per second | ||
+ | |- | ||
+ | |14 | ||
+ | |Shops for Plops | ||
+ | |Produce 10,000 Trillion Plops per second | ||
+ | |- | ||
+ | |15 | ||
+ | |Plop demons eat up my inner self | ||
+ | |Produce 100,000 Trillion Plops per second | ||
+ | |- | ||
+ | |16 | ||
+ | |The Beerazon River | ||
+ | |Produce 1,000 Quadrillion Plops per second | ||
+ | |- | ||
+ | |17 | ||
+ | |Ha Beer Bay | ||
+ | |Produce 10,000 Quadrillion Plops per second | ||
+ | |- | ||
+ | |18 | ||
+ | |Beeruazu Falls | ||
+ | |Produce 100,000 Quadrillion Plops per second | ||
+ | |- | ||
+ | |19 | ||
+ | |Puerto Beercesa Underground River | ||
+ | |Produce 1,000 Quintillion Plops per second | ||
+ | |- | ||
+ | |20 | ||
+ | |Beer Table Mountain | ||
+ | |Produce 10,000 Quintillion Plops per second | ||
+ | |- | ||
+ | |21 | ||
+ | |Great Beerier Reef | ||
+ | |Produce 100,000 Quintillion Plops per second | ||
+ | |- | ||
+ | |22 | ||
+ | |Grand Beeryon | ||
+ | |Produce 1,000 Sextillion Plops per second | ||
+ | |- | ||
+ | |23 | ||
+ | |Mount Beererest | ||
+ | |Produce 10,000 Sextillion Plops per second | ||
+ | |- | ||
+ | |24 | ||
+ | |Beericutin Volcano | ||
+ | |Produce 100,000 Sextillion Plops per second | ||
+ | |- | ||
+ | |25 | ||
+ | |The Dead Sea - The beer was empty | ||
+ | |Produce 1,000 Septillion Plops per second | ||
+ | |- | ||
+ | |26 | ||
+ | |Kilimanbeero | ||
+ | |Produce 10,000 Septillion Plops per second | ||
+ | |- | ||
+ | |27 | ||
+ | |Beerangerfjord | ||
+ | |Produce 100,000 Septillion Plops per second | ||
+ | |- | ||
+ | |28 | ||
+ | |Aurora Beerealis | ||
+ | |Produce 1,000 Octillion Plops per second | ||
+ | |- | ||
+ | |29 | ||
+ | |Beerpuscular Rays | ||
+ | |Produce 10,000 Octillion Plops per second | ||
+ | |- | ||
+ | |30 | ||
+ | |Monochrome Beerbow | ||
+ | |Produce 100,000 Octillion Plops per second | ||
+ | |- | ||
+ | |31 | ||
+ | |Beerglow | ||
+ | |Produce 1,000 Nonillion Plops per second | ||
+ | |- | ||
+ | |32 | ||
+ | |The Beer Winds | ||
+ | |Produce 10,000 Nonillion Plops per second | ||
+ | |- | ||
+ | |33 | ||
+ | |Beersky | ||
+ | |Produce 100,000 Nonillion Plops per second | ||
+ | |- | ||
+ | |34 | ||
+ | |Beer Flash | ||
+ | |Produce 1,000 Decillion Plops per second | ||
+ | |- | ||
+ | |35 | ||
+ | |Beernova | ||
+ | |Produce 10,000 Decillion Plops per second | ||
+ | |} | ||
===Manual Clicks Achievements (28 Achievements)=== | ===Manual Clicks Achievements (28 Achievements)=== | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |Achievement Number | ||
+ | |Achievement-Title | ||
+ | |Achievement-Description | ||
+ | |- | ||
+ | |1 | ||
+ | |Plop | ||
+ | |Produce one Plop by manual clicking | ||
+ | |- | ||
+ | |2 | ||
+ | |Plop plop plop | ||
+ | |Produce ten Plops by manual clicking | ||
+ | |- | ||
+ | |3 | ||
+ | |Hear me ploppin' | ||
+ | |Produce 100 Plops by manual clicking | ||
+ | |- | ||
+ | |4 | ||
+ | |Ploppin' rocks! | ||
+ | |Produce 1.000 Plops by manual clicking | ||
+ | |- | ||
+ | |5 | ||
+ | |World of Plops | ||
+ | |Produce 10.000 Plops by manual clicking | ||
+ | |- | ||
+ | |6 | ||
+ | |CAN YOU HEAR IT!? | ||
+ | |Produce 100.000 Plops by manual clicking | ||
+ | |- | ||
+ | |7 | ||
+ | |Flop or Plop | ||
+ | |Produce 1,000 Million Plops by manual clicking | ||
+ | |- | ||
+ | |8 | ||
+ | |Plop plop plop Penny!? | ||
+ | |Produce 10,000 Million Plops by manual clicking | ||
+ | |- | ||
+ | |9 | ||
+ | |Ploppin' around the world | ||
+ | |Produce 100,000 Million Plops by manual clicking | ||
+ | |- | ||
+ | |10 | ||
+ | |My finger hurts | ||
+ | |Produce 1,000 Billion Plops by manual clicking | ||
+ | |- | ||
+ | |11 | ||
+ | |Left hand, right hand, main thing: Plops! | ||
+ | |Produce 10,000 Billion Plops by manual clicking | ||
+ | |- | ||
+ | |12 | ||
+ | |Here we go our way to tendinitis | ||
+ | |Produce 100,000 Billion Plops by manual clicking | ||
+ | |- | ||
+ | |13 | ||
+ | |Get me some help! | ||
+ | |Produce 1,000 Trillion Plops by manual clicking | ||
+ | |- | ||
+ | |14 | ||
+ | |Plops in my head | ||
+ | |Produce 10,000 Trillion Plops by manual clicking | ||
+ | |- | ||
+ | |15 | ||
+ | |Get me a new mouse | ||
+ | |Produce 100,000 Trillion Plops by manual clicking | ||
+ | |- | ||
+ | |16 | ||
+ | |With every cell | ||
+ | |Produce 1,000 Quadrillion Plops by manual clicking | ||
+ | |- | ||
+ | |17 | ||
+ | |One mouse per finger leads me to the Plop heaven | ||
+ | |Produce 10,000 Quadrillion Plops by manual clicking | ||
+ | |- | ||
+ | |18 | ||
+ | |Mind-controlled mouse | ||
+ | |Produce 100,000 Quadrillion Plops by manual clicking | ||
+ | |- | ||
+ | |19 | ||
+ | |The first sip | ||
+ | |Click the beer once | ||
+ | |- | ||
+ | |20 | ||
+ | |A bottle to go | ||
+ | |Click the beer ten times | ||
+ | |- | ||
+ | |21 | ||
+ | |Busy clickin' | ||
+ | |Click the beer 100 times | ||
+ | |- | ||
+ | |22 | ||
+ | |Click machine | ||
+ | |Click the beer 500 times | ||
+ | |- | ||
+ | |23 | ||
+ | |You won't stop, huh? | ||
+ | |Click the beer 1.000 times | ||
+ | |- | ||
+ | |24 | ||
+ | |STAHP!!! | ||
+ | |Click the beer 5.000 times | ||
+ | |- | ||
+ | |25 | ||
+ | |Dude, seriously... | ||
+ | |Click the beer 10.000 times | ||
+ | |- | ||
+ | |26 | ||
+ | |More clicks than PewDiePie | ||
+ | |Click the beer 20.000 times | ||
+ | |- | ||
+ | |27 | ||
+ | |The ultimate click warrior | ||
+ | |Click the beer 50.000 times | ||
+ | |- | ||
+ | |28 | ||
+ | |Clicknator | ||
+ | |Click the beer 100.000 times | ||
+ | |} | ||
===Building Amount Achievements (192 Achievements)=== | ===Building Amount Achievements (192 Achievements)=== | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | |Achievement Number | ||
+ | |Achievement-Title | ||
+ | |Achievement-Description | ||
+ | |- | ||
+ | |1 | ||
+ | |Open the bottle for me | ||
+ | |Own one Opener | ||
+ | |- | ||
+ | |2 | ||
+ | |Ten bottles a day keep the doctor away | ||
+ | |Own ten Openers | ||
+ | |- | ||
+ | |3 | ||
+ | |I love beer | ||
+ | |Own 25 Openers | ||
+ | |- | ||
+ | |4 | ||
+ | |Open all the bottles | ||
+ | |Own 50 Openers | ||
+ | |- | ||
+ | |5 | ||
+ | |I need more hands | ||
+ | |Own 100 Openers | ||
+ | |- | ||
+ | |6 | ||
+ | |I can also open a bottle with another bottle | ||
+ | |Own 150 Openers | ||
+ | |- | ||
+ | |7 | ||
+ | |Trained till the end of the world | ||
+ | |Own 200 Openers | ||
+ | |- | ||
+ | |8 | ||
+ | |More opener than bottles | ||
+ | |Own 250 Openers | ||
+ | |- | ||
+ | |9 | ||
+ | |No manual opening any more | ||
+ | |Own 300 Openers | ||
+ | |- | ||
+ | |10 | ||
+ | |I must be in heaven | ||
+ | |Own 350 Openers | ||
+ | |- | ||
+ | |11 | ||
+ | |Opener battle | ||
+ | |Own 400 Openers | ||
+ | |- | ||
+ | |12 | ||
+ | |I can aim at a bottle with a machine gun and open it without any splinter | ||
+ | |Own 450 Openers | ||
+ | |- | ||
+ | |13 | ||
+ | |It's all about the training | ||
+ | |Own 500 Openers | ||
+ | |- | ||
+ | |14 | ||
+ | |Throwing a bottle into the air, aiming at it with a lense and open it with solar power | ||
+ | |Own 550 Openers | ||
+ | |- | ||
+ | |15 | ||
+ | |Opening a bottle by just watching it | ||
+ | |Own 600 Openers | ||
+ | |- | ||
+ | |16 | ||
+ | |Balancing a chainsaw on my nose, throwing a bottle into the air, touching it with the running chainsaw to open it, and catch the bottle afterwards | ||
+ | |Own 650 Openers | ||
+ | |- | ||
+ | |17 | ||
+ | |Throwing a speer around the world, opening the bottle on the table right next to me with it | ||
+ | |Own 700 Openers | ||
+ | |- | ||
+ | |18 | ||
+ | |Spin a beer bottle with a crane into the air, aim at it with a rocket launcher and open the bottle with the draft of the passing rocket | ||
+ | |Own 750 Openers | ||
+ | |- | ||
+ | |19 | ||
+ | |The flow | ||
+ | |Tap with one Dispenser | ||
+ | |- | ||
+ | |20 | ||
+ | |I need to expand my bar | ||
+ | |Tap with ten Dispensers | ||
+ | |- | ||
+ | |21 | ||
+ | |A room filled with dispensers | ||
+ | |Tap with 25 Dispensers | ||
+ | |- | ||
+ | |22 | ||
+ | |A house filled with dispensers | ||
+ | |Tap with 50 Dispensers | ||
+ | |- | ||
+ | |23 | ||
+ | |When does the guarantee run out? | ||
+ | |Tap with 100 Dispensers | ||
+ | |- | ||
+ | |24 | ||
+ | |Non-stop beer | ||
+ | |Tap with 150 Dispensers | ||
+ | |- | ||
+ | |25 | ||
+ | |Two pegs connected to one dispenser for more power | ||
+ | |Tap with 200 Dispensers | ||
+ | |- | ||
+ | |26 | ||
+ | |My own dispenser factory | ||
+ | |Tap with 250 Dispensers | ||
+ | |- | ||
+ | |27 | ||
+ | |Each table has an own dispenser now | ||
+ | |Tap with 300 Dispensers | ||
+ | |- | ||
+ | |28 | ||
+ | |Lay your head under the dispenser | ||
+ | |Tap with 350 Dispensers | ||
+ | |- | ||
+ | |29 | ||
+ | |Christmas gift: dispenser | ||
+ | |Tap with 400 Dispensers | ||
+ | |- | ||
+ | |30 | ||
+ | |News: Milkyway renamed into Dispenser-System | ||
+ | |Tap with 450 Dispensers | ||
+ | |- | ||
+ | |31 | ||
+ | |Dispenser wars: Return of the beer machines | ||
+ | |Tap with 500 Dispensers | ||
+ | |- | ||
+ | |32 | ||
+ | |Dis pens eR | ||
+ | |Tap with 550 Dispensers | ||
+ | |- | ||
+ | |33 | ||
+ | |Office news: Your boss buys you a dispenser for your desk | ||
+ | |Tap with 600 Dispensers | ||
+ | |- | ||
+ | |34 | ||
+ | |Technically the world is a dispenser now | ||
+ | |Tap with 650 Dispensers | ||
+ | |- | ||
+ | |35 | ||
+ | |Space dispenser | ||
+ | |Tap with 700 Dispensers | ||
+ | |- | ||
+ | |36 | ||
+ | |All matter is compressed into a single master dispenser | ||
+ | |Tap with 750 Dispensers | ||
+ | |- | ||
+ | |37 | ||
+ | |Join my company | ||
+ | |Employ one Service Assistant | ||
+ | |- | ||
+ | |38 | ||
+ | |Serve beer | ||
+ | |Employ ten Service Assistants | ||
+ | |- | ||
+ | |39 | ||
+ | |The heroes of the bar | ||
+ | |Employ 25 Service Assistants | ||
+ | |- | ||
+ | |40 | ||
+ | |One service assistant per customer - enough beer for everyone | ||
+ | |Employ 50 Service Assistants | ||
+ | |- | ||
+ | |41 | ||
+ | |100 years of delicious beer | ||
+ | |Employ 100 Service Assistants | ||
+ | |- | ||
+ | |42 | ||
+ | |A large team | ||
+ | |Employ 150 Service Assistants | ||
+ | |- | ||
+ | |43 | ||
+ | |The collective | ||
+ | |Employ 200 Service Assistants | ||
+ | |- | ||
+ | |44 | ||
+ | |You will get ten crates of beer if you serve beer in my pub | ||
+ | |Employ 250 Service Assistants | ||
+ | |- | ||
+ | |45 | ||
+ | |My army | ||
+ | |Employ 300 Service Assistants | ||
+ | |- | ||
+ | |46 | ||
+ | |This is madness! THIS IS THE SERVICE ASSISTANT! | ||
+ | |Employ 350 Service Assistants | ||
+ | |- | ||
+ | |47 | ||
+ | |Walk of the 10.000 | ||
+ | |Employ 400 Service Assistants | ||
+ | |- | ||
+ | |48 | ||
+ | |Delivering anything anywhere anytime. No, just kidding, we only deliver beer | ||
+ | |Employ 450 Service Assistants | ||
+ | |- | ||
+ | |49 | ||
+ | |Woodstock | ||
+ | |Employ 500 Service Assistants | ||
+ | |- | ||
+ | |50 | ||
+ | |Large beer amounts for large crowds | ||
+ | |Employ 550 Service Assistants | ||
+ | |- | ||
+ | |51 | ||
+ | |The Beer Parade | ||
+ | |Employ 600 Service Assistants | ||
+ | |- | ||
+ | |52 | ||
+ | |A stadium full of service assistants | ||
+ | |Employ 650 Service Assistants | ||
+ | |- | ||
+ | |53 | ||
+ | |Collecting machine parts | ||
+ | |Open one Automated Bar | ||
+ | |- | ||
+ | |54 | ||
+ | |Learn to solder | ||
+ | |Open ten Automated Bars | ||
+ | |- | ||
+ | |55 | ||
+ | |Connecting diodes | ||
+ | |Open 25 Automated Bars | ||
+ | |- | ||
+ | |56 | ||
+ | |Join the power grid | ||
+ | |Open 50 Automated Bars | ||
+ | |- | ||
+ | |57 | ||
+ | |The next big thing: continuous integration for dispensers | ||
+ | |Open 100 Automated Bars | ||
+ | |- | ||
+ | |58 | ||
+ | |At least I don't have to tap this amount of beer manually | ||
+ | |Open 150 Automated Bars | ||
+ | |- | ||
+ | |59 | ||
+ | |The luxury of letting work | ||
+ | |Open 200 Automated Bars | ||
+ | |- | ||
+ | |60 | ||
+ | |My machinery collection | ||
+ | |Open 250 Automated Bars | ||
+ | |- | ||
+ | |61 | ||
+ | |Take over the world | ||
+ | |Open 300 Automated Bars | ||
+ | |- | ||
+ | |62 | ||
+ | |Claw arms pull the guests into my bar | ||
+ | |Open 350 Automated Bars | ||
+ | |- | ||
+ | |63 | ||
+ | |Connected parts are powerful | ||
+ | |Open 400 Automated Bars | ||
+ | |- | ||
+ | |64 | ||
+ | |In the Matrix it rains beer | ||
+ | |Open 450 Automated Bars | ||
+ | |- | ||
+ | |65 | ||
+ | |Welcome to the jungle | ||
+ | |Open 500 Automated Bars | ||
+ | |- | ||
+ | |66 | ||
+ | |Dystopia | ||
+ | |Open 550 Automated Bars | ||
+ | |- | ||
+ | |67 | ||
+ | |Are we living in a dream? | ||
+ | |Open 600 Automated Bars | ||
+ | |- | ||
+ | |68 | ||
+ | |The thinking beer | ||
+ | |Open 650 Automated Bars | ||
+ | |- | ||
+ | |69 | ||
+ | |The invention of the tire | ||
+ | |Drive one Delivery Truck | ||
+ | |- | ||
+ | |70 | ||
+ | |The people can order my beer online now | ||
+ | |Drive ten Delivery Trucks | ||
+ | |- | ||
+ | |71 | ||
+ | |Truck army | ||
+ | |Drive 25 Delivery Trucks | ||
+ | |- | ||
+ | |72 | ||
+ | |Flat-less tires | ||
+ | |Drive 50 Delivery Trucks | ||
+ | |- | ||
+ | |73 | ||
+ | |Maybe we should start cross selling with the pizza guy from around the corner | ||
+ | |Drive 100 Delivery Trucks | ||
+ | |- | ||
+ | |74 | ||
+ | |Just in time delivery | ||
+ | |Drive 150 Delivery Trucks | ||
+ | |- | ||
+ | |75 | ||
+ | |Sponsor the driving school | ||
+ | |Drive 200 Delivery Trucks | ||
+ | |- | ||
+ | |76 | ||
+ | |An assembly line to fill the trucks | ||
+ | |Drive 250 Delivery Trucks | ||
+ | |- | ||
+ | |77 | ||
+ | |We need a new logistics center | ||
+ | |Drive 300 Delivery Trucks | ||
+ | |- | ||
+ | |78 | ||
+ | |Let monkeys drive | ||
+ | |Drive 350 Delivery Trucks | ||
+ | |- | ||
+ | |79 | ||
+ | |The gas stations give me credit | ||
+ | |Drive 400 Delivery Trucks | ||
+ | |- | ||
+ | |80 | ||
+ | |Develop an AI to deliver beer | ||
+ | |Drive 450 Delivery Trucks | ||
+ | |- | ||
+ | |81 | ||
+ | |Beer floats through the streets | ||
+ | |Drive 500 Delivery Trucks | ||
+ | |- | ||
+ | |82 | ||
+ | |Beer Highway | ||
+ | |Drive 550 Delivery Trucks | ||
+ | |- | ||
+ | |83 | ||
+ | |The flood | ||
+ | |Drive 600 Delivery Trucks | ||
+ | |- | ||
+ | |84 | ||
+ | |Each vehicle must carry beer by law | ||
+ | |Drive 650 Delivery Trucks | ||
+ | |- | ||
+ | |85 | ||
+ | |Beer Station | ||
+ | |Fill one Tanker Truck | ||
+ | |- | ||
+ | |86 | ||
+ | |Chilled beer | ||
+ | |Fill ten Tanker Trucks | ||
+ | |- | ||
+ | |87 | ||
+ | |Just enough for today | ||
+ | |Fill 25 Tanker Trucks | ||
+ | |- | ||
+ | |88 | ||
+ | |Free shipping | ||
+ | |Fill 50 Tanker Trucks | ||
+ | |- | ||
+ | |89 | ||
+ | |I only stop for a beer | ||
+ | |Fill 100 Tanker Trucks | ||
+ | |- | ||
+ | |90 | ||
+ | |Truck fleet | ||
+ | |Fill 150 Tanker Trucks | ||
+ | |- | ||
+ | |91 | ||
+ | |On target | ||
+ | |Fill 200 Tanker Trucks | ||
+ | |- | ||
+ | |92 | ||
+ | |Right of way | ||
+ | |Fill 250 Tanker Trucks | ||
+ | |- | ||
+ | |93 | ||
+ | |Owning the road system | ||
+ | |Fill 300 Tanker Trucks | ||
+ | |- | ||
+ | |94 | ||
+ | |Now I can fill the Hellespont-Alhambra | ||
+ | |Fill 350 Tanker Trucks | ||
+ | |- | ||
+ | |95 | ||
+ | |Swerve to the rail system | ||
+ | |Fill 400 Tanker Trucks | ||
+ | |- | ||
+ | |96 | ||
+ | |Apply some extra compression for even more transport capacity | ||
+ | |Fill 450 Tanker Trucks | ||
+ | |- | ||
+ | |97 | ||
+ | |The largest ferry is too small | ||
+ | |Fill 500 Tanker Trucks | ||
+ | |- | ||
+ | |98 | ||
+ | |Multidimensional truck | ||
+ | |Fill 550 Tanker Trucks | ||
+ | |- | ||
+ | |99 | ||
+ | |I lost my beer in the last dimension | ||
+ | |Fill 600 Tanker Trucks | ||
+ | |- | ||
+ | |100 | ||
+ | |I lost myself | ||
+ | |Fill 650 Tanker Trucks | ||
+ | |- | ||
+ | |101 | ||
+ | |Beer aqueduct | ||
+ | |Lay one Beer Pipeline | ||
+ | |- | ||
+ | |102 | ||
+ | |Elevated pipeline | ||
+ | |Lay ten Beer Pipelines | ||
+ | |- | ||
+ | |103 | ||
+ | |Injection station | ||
+ | |Lay 25 Beer Pipelines | ||
+ | |- | ||
+ | |104 | ||
+ | |Upgraded compressor | ||
+ | |Lay 50 Beer Pipelines | ||
+ | |- | ||
+ | |105 | ||
+ | |Block valve station | ||
+ | |Lay 100 Beer Pipelines | ||
+ | |- | ||
+ | |106 | ||
+ | |Thor Pipeline | ||
+ | |Lay 150 Beer Pipelines | ||
+ | |- | ||
+ | |107 | ||
+ | |Regulator station | ||
+ | |Lay 200 Beer Pipelines | ||
+ | |- | ||
+ | |108 | ||
+ | |Leak detection system | ||
+ | |Lay 250 Beer Pipelines | ||
+ | |- | ||
+ | |109 | ||
+ | |Geopolitical victory | ||
+ | |Lay 300 Beer Pipelines | ||
+ | |- | ||
+ | |110 | ||
+ | |SCADA system | ||
+ | |Lay 350 Beer Pipelines | ||
+ | |- | ||
+ | |111 | ||
+ | |Beer canyon | ||
+ | |Lay 400 Beer Pipelines | ||
+ | |- | ||
+ | |112 | ||
+ | |I still remember my first pipeline. I dug the ditch completely with a plastic shovel I stole from my son | ||
+ | |Lay 450 Beer Pipelines | ||
+ | |- | ||
+ | |113 | ||
+ | |I dig holes for pipelines larger than the mariane dig | ||
+ | |Lay 500 Beer Pipelines | ||
+ | |- | ||
+ | |114 | ||
+ | |I got the largest pipeline. From Mars to a distant star | ||
+ | |Lay 550 Beer Pipelines | ||
+ | |- | ||
+ | |115 | ||
+ | |Give me a shovel | ||
+ | |Dig one Cellar Brewery | ||
+ | |- | ||
+ | |116 | ||
+ | |I'll dig deeper | ||
+ | |Dig ten Cellar Breweries | ||
+ | |- | ||
+ | |117 | ||
+ | |Finally a place where I can brew my beer in peace | ||
+ | |Dig 25 Cellar Breweries | ||
+ | |- | ||
+ | |118 | ||
+ | |Raise the beer production | ||
+ | |Dig 50 Cellar Breweries | ||
+ | |- | ||
+ | |119 | ||
+ | |Beer conveyor system | ||
+ | |Dig 100 Cellar Breweries | ||
+ | |- | ||
+ | |120 | ||
+ | |The basement | ||
+ | |Dig 150 Cellar Breweries | ||
+ | |- | ||
+ | |121 | ||
+ | |Like a meerkat | ||
+ | |Dig 200 Cellar Breweries | ||
+ | |- | ||
+ | |122 | ||
+ | |On my way to the core | ||
+ | |Dig 250 Cellar Breweries | ||
+ | |- | ||
+ | |123 | ||
+ | |Molten beer | ||
+ | |Dig 300 Cellar Breweries | ||
+ | |- | ||
+ | |124 | ||
+ | |So deep, I am in heaven | ||
+ | |Dig 350 Cellar Breweries | ||
+ | |- | ||
+ | |125 | ||
+ | |Scooped out planet | ||
+ | |Dig 400 Cellar Breweries | ||
+ | |- | ||
+ | |126 | ||
+ | |A door into another dimension | ||
+ | |Dig 450 Cellar Breweries | ||
+ | |- | ||
+ | |127 | ||
+ | |Birds sing the melody of freedom | ||
+ | |Dig 500 Cellar Breweries | ||
+ | |- | ||
+ | |128 | ||
+ | |Everything implodes in my cellar | ||
+ | |Dig 550 Cellar Breweries | ||
+ | |- | ||
+ | |129 | ||
+ | |After serving the beer automatically we need to brew it automatically! | ||
+ | |Construct one Automated Brewery | ||
+ | |- | ||
+ | |130 | ||
+ | |The next step | ||
+ | |Construct ten Automated Breweries | ||
+ | |- | ||
+ | |131 | ||
+ | |Beervolution | ||
+ | |Construct 25 Automated Breweries | ||
+ | |- | ||
+ | |132 | ||
+ | |Founder of an industry | ||
+ | |Construct 50 Automated Breweries | ||
+ | |- | ||
+ | |133 | ||
+ | |Solar-powered beer production | ||
+ | |Construct 100 Automated Breweries | ||
+ | |- | ||
+ | |134 | ||
+ | |Transformers produce beer | ||
+ | |Construct 150 Automated Breweries | ||
+ | |- | ||
+ | |135 | ||
+ | |Keep the spirit alive | ||
+ | |Construct 200 Automated Breweries | ||
+ | |- | ||
+ | |136 | ||
+ | |I am machine | ||
+ | |Construct 250 Automated Breweries | ||
+ | |- | ||
+ | |137 | ||
+ | |Transcendence | ||
+ | |Construct 300 Automated Breweries | ||
+ | |- | ||
+ | |138 | ||
+ | |The Matrix is filled with beer | ||
+ | |Construct 350 Automated Breweries | ||
+ | |- | ||
+ | |139 | ||
+ | |Beerface dimension | ||
+ | |Construct 400 Automated Breweries | ||
+ | |- | ||
+ | |140 | ||
+ | |Jump with me | ||
+ | |Construct 450 Automated Breweries | ||
+ | |- | ||
+ | |141 | ||
+ | |The dark prophecy | ||
+ | |Construct 500 Automated Breweries | ||
+ | |- | ||
+ | |142 | ||
+ | |1984 | ||
+ | |Construct 550 Automated Breweries | ||
+ | |- | ||
+ | |143 | ||
+ | |Biomedical research | ||
+ | |Establish one Pharmaceutical Research Center | ||
+ | |- | ||
+ | |144 | ||
+ | |My cats like my beer | ||
+ | |Establish ten Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |145 | ||
+ | |This beer from the bar over there gave me cancer | ||
+ | |Establish 25 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |146 | ||
+ | |Molecular beer | ||
+ | |Establish 50 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |147 | ||
+ | |Cellular beer | ||
+ | |Establish 100 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |148 | ||
+ | |Beer injection | ||
+ | |Establish 150 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |149 | ||
+ | |Beer vaccination | ||
+ | |Establish 200 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |150 | ||
+ | |The beer clinicum | ||
+ | |Establish 250 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |151 | ||
+ | |I will win the Nobel prize | ||
+ | |Establish 300 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |152 | ||
+ | |The genetic code of beer | ||
+ | |Establish 350 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |153 | ||
+ | |Beer cells | ||
+ | |Establish 400 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |154 | ||
+ | |Beer runs through my veins | ||
+ | |Establish 450 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |155 | ||
+ | |Beer cures everything | ||
+ | |Establish 500 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |156 | ||
+ | |This beer is my imprisoned inner self | ||
+ | |Establish 550 Pharmaceutical Research Centers | ||
+ | |- | ||
+ | |157 | ||
+ | |H₂O | ||
+ | |Drink beer from one Drinking Water Line | ||
+ | |- | ||
+ | |158 | ||
+ | |Water with some taste | ||
+ | |Drink beer from ten Drinking Water Lines | ||
+ | |- | ||
+ | |159 | ||
+ | |Is it a dream or reality? | ||
+ | |Drink beer from 25 Drinking Water Lines | ||
+ | |- | ||
+ | |160 | ||
+ | |Connecting people | ||
+ | |Drink beer from 50 Drinking Water Lines | ||
+ | |- | ||
+ | |161 | ||
+ | |Privatization of the water supply | ||
+ | |Drink beer from 100 Drinking Water Lines | ||
+ | |- | ||
+ | |162 | ||
+ | |Brush your teeth with beer | ||
+ | |Drink beer from 150 Drinking Water Lines | ||
+ | |- | ||
+ | |163 | ||
+ | |Home-Dispenser | ||
+ | |Drink beer from 200 Drinking Water Lines | ||
+ | |- | ||
+ | |164 | ||
+ | |And they thought it would be a joke | ||
+ | |Drink beer from 250 Drinking Water Lines | ||
+ | |- | ||
+ | |165 | ||
+ | |Beer everywhere | ||
+ | |Drink beer from 300 Drinking Water Lines | ||
+ | |- | ||
+ | |166 | ||
+ | |Beer tsunami | ||
+ | |Drink beer from 350 Drinking Water Lines | ||
+ | |- | ||
+ | |167 | ||
+ | |My house floats in a lake of beer | ||
+ | |Drink beer from 400 Drinking Water Lines | ||
+ | |- | ||
+ | |168 | ||
+ | |Beer causes gravitational waves | ||
